STEELS CLASSED TYPICAL COMPOSITION INTERNATIONAL DESIGNATIONS MECHANICAL PROPERTIES AT 20°C -MINIMUM VALUES (Mpa) CORROSION RESISTANCE COLD FORMABILITY WELDABILITY
FAMILY GRADE C Cr Ni Mo OTHER AISI EN 10088 NUMBER EN 10088 NAME Rp 0.2 0.2 % YIELD Rp 1 1 % YIELD Rm TENSILE STRENGTH A50 ELONGATION GENERAL PITTING SCC HEAT RESISTANCE
FERRITIC CHROMIUM 410 S 0.03 12.5 - - - 410S 1.4000 X6Cr13 250 - 415 20 + + +
STR 12 0.02 11 0.5 - - - 1.4003 X2CrNi12 320 340 450 20 + ++ ++
409 0.01 11.5 - - Ti=0.2 409 1.4512 X2CrTi12 220 - 400 30 + +++ ++
409 Li 0.01 11.5 - - Ti=0.2 409 1.4512 X2CrTi12 220 240 390 30 + +++ ++
430 0.05 16.3 - -
430 1.4016 X6Cr17 270 - 450 20 + + ++ + +++ +
430 Ti 0.02 16.5 - - Ti=0.35 - 1.4520 X2CrTi17 280 - 450 24 + ++ ++ + +++ ++
439-439 M 0.02 16-18 - - Ti+Nb 439 1.4510 X3CrTi17 280 - 450 24 + ++ ++ + +++ ++
430 Nb 0.02 16.5 - - Nb=0.35 - 1.4511 X3CrNb17 280 - 450 24 + + ++ + ++ ++
441 Li 0.02 18 - - Nb,Ti - 1.4509 X2CrTiNb18 260 - 450 28 + ++ ++ ++ ++ ++
CHROMIUM MOLYBDENUM 434 0.04 17 - 0.9 - 434 1.4113 X6CrMo17-1 370 - 540 27 ++


++ +
436 Li 0.02 18 - 1.2 Ti, N - 1.4513 X2CrMoTi17-1 290 - 450 27 ++ ++ ++ + +++ ++
444 0.02 18 - 2.1 N+Ti - 1.4521 X2CrMoTi18-2 300 - 420 28 +++ +++ +++ + +++ ++
MARTENSITIC
420 0.45 13 - - - 420 1.4034 X46Cr13 340 - 600 24 + + + + ○ ○ ○ ○ ○ ○

420 J2 0.35 13 - - - 420 1.4028 X30Cr13 300 - 550 25
AUSTENITIC CHROMIUM NICKEL 304 0.05 18.3 8.1 - - 304 1.4301 X5CrNi18-10 235 265 550 45 ++ ++ ++ ++ +++
304 MS 0.05 18.3 8.6 - - 304 1.4301 X5CrNi18-10 235 265 550 45 ++ ++ ++ +++ +++
304 PS 0.05 18.3 9 - - 304 1.4301 X5CrNi18-10 235 265 550 45 ++ ++ ++ +++ +++
304L 0.03 18.3 10 - - 304L 1.4306 X2CrNi19-11 235 265 520 45 ++ ++ ++ +++ +++
301 0.08 17 7 - - 301 1.4310 X10CrNi18-8 250 290 600 40 + + ++ ++ ++
301LN 0.025 17.3 6.7 - N=0.14 - 1.4318 X2CrNi18-7 330 370 690 40 ++ ++ ++ ++ +++
321 0.05 17.3 9.2 - Ti=0.35 321 1.4541 X6CrNiTi18-10 245 275 540 45 ++ ++ ++ ++ +++
CHROMIUM NICKEL MOLYBDENUM 316 0.05 17 10.7 2.2 - 316 1.4401 X5CrNiMo17-12-2 255 - 550 45 +++ +++ + ++ +++
316L 0.02 17 11.2 2.2 - 316L 1.4404 X2CrNiMo17-12-2 255 - 550 45 +++ +++ + +++ +++
316LT 0.02 17 11.2 2.2 S=0.015 316L 1.4404 X2CrNiMo17-12-2 255 - 550 45 +++ +++ + +++ +++
316SLD 0.02 17.5 13 2.8 - 316L 1.4435 X2CrNiMo18-14-3 255 - 550 45 ++++ ++++ + +++ +++
316Ti 0.04 17 11 2.2 Ti=0.35 316Ti 1.4571 X6CrNiMoTi17-12-2 240 - 540 40 +++ +++ + ++ +++
HEAT RESISTANCE 304H 0.06 18.3 8.7 - N=0.10(max) 304H 1.4948 X6CrNi18-10 235 265 550 45 ++
++ ++ +++
321H (*) 0.05 17.3 9.2 - Ti=0.35 321H 1.4878 X8CrNiTi18-10 210 230 500 40 ++
++ ++ ++
4828 0.05 19.3 11.2 - Si=2 - (1.4828)
230 260 550 35 +
+++ + +++
309S (*) 0.05 23 13.5 - - 309S 1.4833 X12CrNi23-13 210 250 500 33 ++
+++ + +++
310(*) 0.05 25 20 - Si=0.6 310S (1.4845) X8CrNi25-21 210 250 500 33 ++
++++ + ++






















* chemical composition and mechanical proporties accorting to EN 10095

○ non applicable/not required ○ ○ ○ Difficult
+ acceptable resistance
++ Good +++ Excellent ++++ Designed to improve this property





















'Steel Classifications & Specifications'

 

Sorry this page is only available for computer view.

 

Please view this page

on your computer browser